In addition to the completed buildings listed in our Affordable Housing Directory, the following is a list of affordable housing projects which are nearing completion and will soon be ready for occupancy by qualified residents. The list is sorted alphabetically by county, and contains some details about apartment unit sizes and application deadlines. More information about the project and about occupancy requirements can be obtained by phoning the person or organization listed as the project contact. Those seeking housing in the five boroughs of New York City may also wish to view a list of new projects sponsored by the New York City Department of Housing Preservation and Development.
| County | Municipality | Project Name | Contact | Application Deadline | #Units | Unit Sizes | Senior Project | Accessibility |
|---|---|---|---|---|---|---|---|---|
| BRONX | NEW YORK CITY | 70 BRUCKNER BOULEVARD | SEE AD | 60 | 1BR, 2BR, 3BR | N | ||
| BRONX | NEW YORK CITY | EAST BURNSIDE 9% | SEE AD | 7/16/2011 | 76 | SRO, 1BR, 2BR, 3BR | N | |
| BRONX | NEW YORK CITY | REVEREND DR. FLETCHER C. CRAWFORD HOUSING | SEE AD | 5/25/2011 | 84 | 0BR, 1BR, 2BR, 3BR | N | |
| KINGS | NEW YORK CITY | ATLANTIC COMMONS 2 | SEE AD | 5/27/2011 | 48 | 1BR, 2BR, 3BR | N | |
| KINGS | NEW YORK CITY | NAVY GREEN R3 | SEE AD | 8/29/2011 | 101 | 0BR, 1BR, 2BR | N | |
| NEW YORK | NEW YORK CITY | BETHEL MANOR | SEE AD | 10/10/2011 | 47 | 1BR, 2BR | N | |
| NEW YORK | NEW YORK CITY | CALVERT APARTMENTS | SEE AD | 12/20/2010 | 23 | 1BR, 2BR, 3BR | N | |
| NEW YORK | NEW YORK CITY | LEGACY HOUSES | SEE AD | 10/27/2011 | 65 | 1BR, 2BR, 3BR | N |


