General Information
Community-Based Housing Organizations
DHCR provides funds to not-for-profit organizations throughout New York State for the purpose of helping New York State residents with their housing needs. The two types of organizations, known collectively as Community-Based Housing Organizations, are Neighborhood Preservation Companies and Rural Preservation Companies
Each company works within a specific geographic area called a service area. The information below includes the organization's name, their website address (if they have one), and their service area. Clicking on an organization name will open a new window containing detailed information about the company and the types of services it provides. The Affordable Housing Directory can be used to search for a Community-Based Housing Organization located in a specific geographic area. You can search by county, street address and/or zip code.
Community-Based Housing Organizations are making a direct impact on the quality of life in the inner cities, towns, villages, and remote rural communities of our state by providing a wide variety or services to low- and middle-income families, the elderly, and persons with special needs. Examples of services provided include, but are not limited to, developing and/or rehabilitating housing, assisting first-time homebuyers, organizing tenant associations, providing tenant assistance, forming community and neighborhood watch programs, developing job training programs, youth mentoring, and organizing community activities. Some Community-Based Housing Organizations are also Weatherization Assistance Providers and can assist eligible homeowners to improve their home's energy efficiency.
Contact the nearest Regional Office for more information on Community-Based Housing Organizations.
| Community Based Housing Organizations | Service Area |
|---|---|
| Albany County | |
| ALBANY COUNTY RURAL HOUSING ALLIANCE, INC. | Townships Of New Scotland, Coeymans, Knox, Westerlo, Berne, Rensselaerville, Village Of Green Island And City Of Cohoes Also a HOME Local Program Administrator. |
| ALBANY HOUSING COALITION, INC. | Arbor Hill And West Hill |
| ARBOR HILL DEVELOPMENT CORP. | Arbor Hill / North Albany |
| SOUTH END IMPROVEMENT CORP. | South End Of City Of Albany Also a HOME Local Program Administrator. |
| UNITED TENANTS OF ALBANY, INC. | Sections Of Albany: South End, Delaware Ave, Arbor Hill, North Albany, West Hill, Pine Hills, Center Square, Mansion, Hudson Park, Park South |
| WEST HILL IMPROVEMENT CORPORATION | West Hill / Pine Hills |
| Allegany County | |
| ALFRED HOUSING COMMITTEE, INC. | Alfred / Wellsville / Allegany County |
| ALLEGANY COUNTY COMMUNITY OPPORTUNITY AND RURAL DEVELOPMENT | Allegany County |
| ANDOVER HISTORIC PRESERVATION CORP. | Town And Village Of Andover And Town Of Independence In Allegany County |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| CUBA COMMUNITY DEVELOPMENT CORPORATION | Towns Of Belfast, Clarksville, Cuba, Friendship, New Hudson Also a HOME Local Program Administrator. |
| Bronx County | |
| 163RD STREET IMPROVEMENT COUNCIL, INC. | Morrisania |
| BELMONT ARTHUR AVENUE LOCAL DEVELOPMENT CORP. | Belmont |
| BRONX SHEPHERDS RESTORATION CORP. | Morrisania Also a HOME Local Program Administrator and provides weatherization assistance. |
| FORDHAM BEDFORD HOUSING CORPORATION | Fordham-Bedford |
| KINGSBRIDGE RIVERDALE VAN CORTLANDT DEVELOPMENT CORP. | Kingsbridge / Marble Hill Also a HOME Local Program Administrator. |
| MBD COMMUNITY HOUSING CORP. | Crotona Park East |
| MID-BRONX SENIOR CITIZENS COUNCIL, INC. | Grand Concourse |
| MORRISANIA REVITALIZATION CORPORATION, INC. | Morrisania |
| MOUNT HOPE HOUSING CO, INC. | Mount Hope |
| NEIGHBORHOOD ASSOCIATION FOR INTERCULTURAL AFFAIRS | Morrisania / High Bridge |
| NEIGHBORHOOD HOUSING SERVICES OF NORTH BRONX, INC. | Williamsbridge Also a HOME Local Program Administrator. |
| NEIGHBORHOOD INITIATIVES DEVELOPMENT CORP. | Northeast Bronx |
| NORTHWEST BRONX COMMUNITY & CLERGY COALITION | Northwest Bronx Also provides weatherization assistance. |
| SOUTH BRONX ACTION GROUP, INC. | Mott Haven |
| SOUTH EAST BRONX COMMUNITY DEVELOPMENT CORP. | Hunts Point / Aldus / Longwood |
| WEST BRONX HOUSING AND NEIGHBORHOOD RESOURCES CENTER, INC. | Community Districts 5 & 7 |
| Broome County | |
| FIRST WARD ACTION COUNCIL, INC. | First Ward Also a HOME Local Program Administrator. |
| METRO INTERFAITH HOUSING MANAGEMENT CORP. | South End |
| SEPP, INC. | Broome County, Rural Towns And Villages |
| Cattaraugus County | |
| CATTARAUGUS COMMUNITY ACTION, INC. | Cattaraugus County Also a HOME Local Program Administrator and provides weatherization assistance. |
| NEIGHBORWORKS HOME RESOURCES | All Cattaraugus Co., Southern Erie, Southwestern Wyoming Also a HOME Local Program Administrator. |
| Cayuga County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| CAYUGA COUNTY HOMSITE DEVELOPMENT CORP. | Cayuga County, Excluding City Of Auburn |
| HOMSITE FUND, INC. | Auburn Also a HOME Local Program Administrator and provides weatherization assistance. |
| Chautauqua County | |
| CHAUTAUQUA HOME REHABILITATION AND IMPROVEMENT CORP. | Chautauqua County, Excluding City Of Jamestown Also a HOME Local Program Administrator. |
| CHAUTAUQUA OPPORTUNITIES INC. | Chautauqua County, Excluding City Of Jamestown Also a HOME Local Program Administrator and provides weatherization assistance. |
| CITIZENS OPPORTUNITY FOR DEVELOPMENT & EQUALITY INC. | Northeast And North River |
| THE CORE AREA PRESERVATION COMPANY, INC. | City Of Dunkirk Also a HOME Local Program Administrator. |
| Chemung County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| COMMUNITY PROGRESS INC. | Chemung, Schuyler, Southeastern Steuben Counties Also a HOME Local Program Administrator. |
| NEAR WESTSIDE NEIGHBORHOOD ASSOCIATION, INC. | Elmira Also a HOME Local Program Administrator. |
| TRI COUNTY HOUSING COUNCIL, INC. | Chemung, Schuyler, Steuben Cos., Excluding City Of Elmira Also a HOME Local Program Administrator. |
| Chenango County | |
| CHENANGO HOUSING IMPROVEMENT PROGRAM INC. | Chenango County And Morris Township In Otsego Co. |
| Clinton County | |
| FRIENDS OF THE NORTH COUNTRY, INC. | Town Chesterfield / Ausable / Jay / Black Brook / Vil. Keeseville Also a HOME Local Program Administrator. |
| RPC OF CLINTON COUNTY, INC | Clinton County Also a HOME Local Program Administrator. |
| Columbia County | |
| HOUSING RESOURCES OF COLUMBIA COUNTY, INC. | Columbia County Also a HOME Local Program Administrator. |
| Cortland County | |
| CORTLAND HOUSING ASSISTANCE COUNCIL INC. | Cortland County Also a HOME Local Program Administrator. |
| Delaware County | |
| DELAWARE OPPORTUNITIES INC. | Delaware County Also a HOME Local Program Administrator and provides weatherization assistance. |
| M-ARK PROJECT, INC. | Delaware County. Towns: Middletown, Roxbury. Villages: Margaretville, Fleischmanns, Arkville Also a HOME Local Program Administrator. |
| WESTERN CATSKILLS COMMUNITY REVITALIZATION COUNCIL, INC. | Eastern Delaware, Western Greene & Southern Schoharie Counties Also a HOME Local Program Administrator. |
| Dutchess County | |
| COMMUNITY SERVICES PROGRAMS INC. | Southern Dutchess County |
| HUDSON RIVER HOUSING, INC. | Poughkeepsie |
| Erie County | |
| BLACK ROCK-RIVERSIDE NEIGHBORHOOD HOUSING SERVICES, INC. | Black Rock / Riverside / Grant-Amherst |
| BROADWAY-FILLMORE NEIGHBORHOOD HOUSING SERVICES INC. | Fillmore |
| CITIZENS ALLIANCE, INC. | Delevan-Grider |
| ELLICOTT DISTRICT COMMUNITY DEVELOPMENT, INC. | Emslie-Johnson |
| FILLMORE-LEROY AREA RESIDENTS, INC. | Fillmore-Leroy |
| HEART OF THE CITY NEIGHBORHOODS, INC. | Downtown Area, Near East Side, & Lower West Side Of Buffalo |
| HISPANOS UNIDOS DE BUFFALO, INC. | Lower Westside |
| KENSINGTON-BAILEY NEIGHBORHOOD HOUSING SERVICES, INC. | Kensington-Bailey |
| LACKAWANNA HOUSING DEVELOPMENT CORPORATION | First And Second Wards |
| LT. COL. MATT URBAN HUMAN SERVICES CENTER OF WNY | Broadway-Fillmore Also a HOME Local Program Administrator and provides weatherization assistance. |
| NEIGHBORWORKS HOME RESOURCES | All Cattaraugus Co., Southern Erie, Southwestern Wyoming Also a HOME Local Program Administrator. |
| NHS OF SOUTH BUFFALO, INC. | South Buffalo Also a HOME Local Program Administrator and provides weatherization assistance. |
| OLD 1ST WARD COMMUNITY ASSOCIATION, INC. | Old First Ward |
| SEVENTY-EIGHT RESTORATION CORP. | Masten Park Neighborhood |
| SOUTHTOWNS RURAL PRESERVATION COMPANY, INC. | South Erie County |
| WEST SIDE NEIGHBORHOOD HOUSING SERVICES, INC. | West Side Also a HOME Local Program Administrator. |
| Essex County | |
| FRIENDS OF THE NORTH COUNTRY, INC. | Town Chesterfield / Ausable / Jay / Black Brook / Vil. Keeseville Also a HOME Local Program Administrator. |
| HOUSING ASSISTANCE PROGRAM OF ESSEX COUNTY, INC. | Essex County Also a HOME Local Program Administrator. |
| PRIDE OF TICONDEROGA, INC. | Town Of Ticonderoga & North Washington County Also a HOME Local Program Administrator. |
| Franklin County | |
| FRANKLIN COUNTY COMMUNITY HOUSING COUNCIL, INC. | Franklin County Except St. Regis Indian Reservation Also a HOME Local Program Administrator. |
| MOHAWK INDIAN HOUSING CORP. | St Regis Indian Res / Rooseveltown / Massena |
| Fulton County | |
| FULTON COUNTY COMMUNITY HERITAGE CORP. | Fulton County Also a HOME Local Program Administrator. |
| Genesee County | |
| RURAL HOUSING OPPORTUNITIES CORPORATION | Genesee Orleans Ontario Seneca Wayne & Yates Counties Also a HOME Local Program Administrator. |
| WYOMING COUNTY COMMUNITY ACTION, INC. | Wyoming, Genesee, And Orleans Counties Also a HOME Local Program Administrator and provides weatherization assistance. |
| Greene County | |
| CATSKILL MOUNTAIN HOUSING DEVELOPMENT CORP. INC. | Greene County Also a HOME Local Program Administrator. |
| WESTERN CATSKILLS COMMUNITY REVITALIZATION COUNCIL, INC. | Eastern Delaware, Western Greene & Southern Schoharie Counties Also a HOME Local Program Administrator. |
| Herkimer County | |
| MOHAWK VALLEY COMMUNITY ACTION AGENCY, INC. | Herkimer / Oneida Cos. Exclude Utica / Rome / Newhartford / Kirkland Also provides weatherization assistance. |
| Jefferson County | |
| CLAYTON IMPROVEMENT ASSOCIATION LTD. | Jefferson County Towns Of Alexandria, Antwerp, Cape Vincent, Clayton, Leray, Orleans, Pamelia, Philadelphia, Teresa, And Wilna -1000 Islands Area |
| FRONTIER HOUSING CORPORATION | Town Of Brownville |
| NEIGHBORS OF WATERTOWN, INC. | Watertown Also a HOME Local Program Administrator. |
| NORTH COUNTRY AFFORDABLE HOUSING, INC. | Fort Drum Impact Area Of Jefferson, St. Lawrence And Lewis Counties |
| Kings County | |
| ASTELLA DEVELOPMENT CORPORATION | Coney Island |
| BRIGHTON NEIGHBORHOOD ASSOCIATION INC. | Brighton Beach |
| BROOKLYN HOUSING AND FAMILY SERVICES, INC. | Ocean Parkway / Midwood Junction |
| BROOKLYN NEIGHBORHOOD IMPROVEMENT ASSOCIATION INC. | Crown Heights / Prospect Heights |
| CARROLL GARDENS ASSOCIATION, INC. | Redhook / Carroll Gardens / Columbia Street / Waterfront |
| COMMUNITY ORGANIZATION OF SOUTHERN BROOKLYN, INC. | Borough Park |
| COUNCIL OF NEIGHBORHOOD ORGANIZATIONS INC. | Borough Park |
| CROWN HEIGHTS JEWISH COMMUNITY COUNCIL | Crown Heights Also provides weatherization assistance. |
| CYPRESS HILLS LOCAL DEVELOPMENT CORPORATION | Cypress Hills / Highland |
| EAST NEW YORK URBAN YOUTH CORPS INC. | East New York |
| ERASMUS NEIGHBORHOOD FEDERATION, INC. | East Flatbush Also a HOME Local Program Administrator. |
| FIFTH AVENUE COMMITTEE, INC. | Lower Park Slope |
| FLATBUSH DEVELOPMENT CORP. | Flatbush |
| GOWANUS CANAL COMMUNITY DEVELOPMENT CORPORATION | Gowanus Canal |
| GREATER SHEEPSHEAD BAY DEVELOPMENT CORP. | Sheepshead Bay |
| LDC OF CROWN HEIGHTS | Crown Heights |
| LOS SURES COMMUNITY DEVELOPMENT COMPANY, INC. | Southside / Williamsburg |
| MIDWOOD DEVELOPMENT CORP. | Midwood |
| NEIGHBORS HELPING NEIGHBORS, INC. | Sunset Park / South Slope |
| NHS OF EAST FLATBUSH | East Flatbush Also a HOME Local Program Administrator. |
| NORTH BROOKLYN DEVELOPMENT CORP. | Greenpoint |
| NORTHEAST BROOKLYN HOUSING DEVELOPMENT CORP. | Oceanhill / Brownsville / Crown Heights / Bedford Stuyvesant |
| OCEAN PARKWAY COMMUNITY DEVELOPMENT CORP. | Kensington / Ocean Parkway |
| ODA COMMUNITY DEVELOPMENT CORP. | South Williamsburg Also a HOME Local Program Administrator and provides weatherization assistance. |
| PRATT AREA COMMUNITY COUNCIL | Clinton Hill / Fort Greene |
| RIDGEWOOD BUSHWICK SENIOR CITIZENS COUNCIL, INC. | Bushwick |
| ST NICHOLAS NEIGHBORHOOD PRESERVATION CORP. | Central Williamsburg / Green Point |
| Lewis County | |
| NORTH COUNTRY AFFORDABLE HOUSING, INC. | Fort Drum Impact Area Of Jefferson, St. Lawrence And Lewis Counties |
| SNOW BELT HOUSING COMPANY, INC. | Lewis County Also a HOME Local Program Administrator. |
| Livingston County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| GENESEE VALLEY RURAL PRESERVATION COUNCIL, INC. | Livingston County, Wyoming Co. Also a HOME Local Program Administrator. |
| Madison County | |
| STONELEIGH HOUSING, INC. | Madison County Also a HOME Local Program Administrator and provides weatherization assistance. |
| Monroe County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| COALITION OF NORTH EAST ASSOCIATIONS INC. | Upper Falls |
| GROUP 14621 COMMUNITY ASSOCIATION, INC. | 14621 Zip Code Area |
| ISLA HOUSING AND DEVELOPMENT CORPORATION | Northeast / Central Rochester |
| MARKETVIEW HEIGHTS ASSOCIATION, INC. | Marketview Heights |
| MONTGOMERY NEIGHBORHOOD CENTER, INC. | Southwest Rochester |
| NCS COMMUNITY DEVELOPMENT CORP. | Northwest Rochester |
| NHS OF ROCHESTER DBA NEIGHBORWORKS ROCHESTER | Northeast Inner Loop |
| NORTH EAST AREA DEVELOPMENT, INC. | Northeast Rochester |
| NORTH EAST BLOCK CLUB ALLIANCE, INC. | North Marketview |
| SOUTH EAST AREA COALITION, INC. | Southeast Rochester |
| SOUTH WEDGE PLANNING COMMITTEE, INC. | South Wedge |
| Montgomery County | |
| THE VALLEY RURAL HOUSING CORPORATION | Montgomery County, Excluding The Town Of Amsterdam Also a HOME Local Program Administrator. |
| Nassau County | |
| HEMPSTEAD HISPANIC CIVIC ASSOCIATION, INC. | Hempstead |
| LA FUERZA UNIDA, INC | Glen Cove |
| THE HISPANIC BROTHERHOOD OF ROCKVILLE CENTRE, INC. | Rockville Centre |
| New York County | |
| 116 STREET BLOCK ASSOCIATION, INC. | East Harlem And El Barrio |
| CLINTON HOUSING DEVELOPMENT CO. INC. | Clinton |
| COMMUNITY LEAGUE OF THE HEIGHTS | Washington Heights |
| COOPER SQUARE CD COMMITTEE & BUSINESSMEN'S ASSOCIATION | Lower East Side |
| DOWNTOWN MANHATTAN COMMUNITY DEVELOPMENT CORP. | Chinatown / Lower Eastside |
| ECUMENICAL COMMUNITY DEVELOPMENT ORGANIZATION | West And Central Harlem |
| EL BARRIO'S OPERATION FIGHT-BACK | East Harlem / El Barrio |
| GOOD OLD LOWER EAST SIDE, INC. | Lower East Side |
| HELLGATE MANAGEMENT CORP. | East Harlem |
| HOPE COMMUNITY, INC. | East Harlem / El Barrio Also a HOME Local Program Administrator. |
| HOUSING CONSERVATION COORDINATORS, INC. | Clinton Also provides weatherization assistance. |
| LOWER EAST SIDE COALITION HOUSING DEVELOPMENT, INC. | Lower East Side |
| MANHATTAN VALLEY DEVELOPMENT CORPORATION | Manhattan Valley |
| MFY LEGAL SERVICES, INC. | Lower East Side |
| NORTHERN MANHATTAN IMPROVEMENT CORP. | Washington Heights / Inwood Also provides weatherization assistance. |
| NUEVO EL BARRIO PARA LA REHAB DE LA VIVIENDA Y LA ECONOMIA | East Harlem |
| SINERGIA, INC. | Manhattan Valley / Central And East Harlem |
| STRYCKER'S BAY NEIGHBORHOOD COUNCIL | Upper West Side |
| UNITED JEWISH COUNCIL OF THE EAST SIDE, INC. | Lower Eastside |
| WASHINGTON HEIGHTS INWOOD PRESERVATION AND RESTORATION CORP. | Washington Heights / Inwood |
| WEST HARLEM GROUP ASSISTANCE, INC. | West Harlem / Hamilton Heights Also a HOME Local Program Administrator. |
| WEST SIDE FEDERATION FOR SENIOR AND SUPPORTIVE HOUSING, INC. | Upper Westside |
| WILSON MAJOR MORRIS COMMUNITY CENTER, INC. | Hamilton Heights |
| Niagara County | |
| CENTER CITY NEIGHBORHOOD DEVELOPMENT CORPORATION | Center City / South End Also a HOME Local Program Administrator. |
| HIGHLAND COMMUNITY REVITILIZATION COMMITTEE, INC | Part Of Niagara Falls -Contact For Details |
| NIAGARA COMMUNITY ACTION PROGRAM, INC. | Niagara County, Excluding Cities Also provides weatherization assistance. |
| NIAGARA FALLS NEIGHBORHOOD HOUSING SERVICES, INC. | Niagara Falls |
| Oneida County | |
| GROWEST, INC. | West Utica Also a HOME Local Program Administrator. |
| MOHAWK VALLEY COMMUNITY ACTION AGENCY, INC. | Herkimer / Oneida Cos. Exclude Utica / Rome / Newhartford / Kirkland Also provides weatherization assistance. |
| UTICA NEIGHBORHOOD HOUSING SERVICES, INC. | Corn Hill |
| Onondaga County | |
| HOUSING VISIONS UNLIMITED, INC. | Salt Springs Area Of The City Of Syracuse |
| NEHDA, INC. | Northeast Syracuse |
| SOUTHERN HILLS PRESERVATION CORP. | Southern Onondaga County Towns Of: Fabius; Lafayette; Marcellus; Otisco; Pompey; Skaneateles; Spafford; And Tully |
| SPANISH ACTION LEAGUE OF ONONDAGA COUNTY, INC. | Near North, Near West, & Near South Of City Of Syracuse |
| SYRACUSE MODEL NEIGHBORHOOD CORPORATION | Southwest Syracuse / Brighton |
| SYRACUSE UNITED NEIGHBORS, INC. | Southwest Syracuse |
| Ontario County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| COMMUNITY ACTION IN SELF-HELP, INC. | Wayne County, Northern Ontario, Townships Of Phelps And Manchester Also a HOME Local Program Administrator. |
| COMMUNITY UNIFIED TODAY INC. | Ontario County & The City Of Geneva Also a HOME Local Program Administrator. |
| RURAL HOUSING OPPORTUNITIES CORPORATION | Genesee Orleans Ontario Seneca Wayne & Yates Counties Also a HOME Local Program Administrator. |
| Orange County | |
| NEWBURGH COMMUNITY IMPROVEMENT CORP. | City Of Newburgh (excluding Census Tract 2) Also a HOME Local Program Administrator. |
| ORANGE COUNTY RURAL DEVELOPMENT ADVISORY CORP. | Rural Orange County Also a HOME Local Program Administrator. |
| REGIONAL ECONOMIC COMMUNITY ACTION PROGRAM, INC. | Middletown Also a HOME Local Program Administrator and provides weatherization assistance. |
| Orleans County | |
| RURAL HOUSING OPPORTUNITIES CORPORATION | Genesee Orleans Ontario Seneca Wayne & Yates Counties Also a HOME Local Program Administrator. |
| WYOMING COUNTY COMMUNITY ACTION, INC. | Wyoming, Genesee, And Orleans Counties Also a HOME Local Program Administrator and provides weatherization assistance. |
| Oswego County | |
| OSWEGO HOUSING DEVELOPMENT COUNCIL, INC. | Oswego County Also a HOME Local Program Administrator. |
| Otsego County | |
| CHENANGO HOUSING IMPROVEMENT PROGRAM INC. | Chenango County And Morris Township In Otsego Co. |
| OTSEGO RURAL HOUSING ASSISTANCE, INC. | Otsego County Also a HOME Local Program Administrator. |
| Putnam County | |
| PUTNAM COUNTY HOUSING CORP. | Putnam County, Excluding Town Of Carmel |
| Queens County | |
| ALLEN AME NEIGHBORHOOD PRESERVATION AND DEVELOPMENT CORP. | Jamaica |
| ASTORIA RESTORATION ASSOCIATION, INC. | Ditmars / Astoria |
| CENTRAL ASTORIA LOCAL DEVELOPMENT COALITION, INC. | Central Astoria |
| GREATER RIDGEWOOD RESTORATION CORP. | Ridgewood / Maspeth / Glendale / Middle Village |
| JEWISH COMMUNITY COUNCIL OF THE ROCKAWAY PENINSULA | Far Rockaway |
| MARGERT COMMUNITY CORP. | Far Rockaway / Edgemere Also a HOME Local Program Administrator and provides weatherization assistance. |
| NEIGHBORHOOD HOUSING SERVICES OF NORTHERN QUEENS | Corona, Elmhurst, & Jackson Heights Also a HOME Local Program Administrator. |
| NHS OF JAMAICA, INC. | Jamaica Also a HOME Local Program Administrator. |
| NORTHWEST QUEENS HOUSING CORP. | Astoria |
| QUEENS COMMUNITY HOUSE, INC. | Forest Hills, Rego Park, Corona & Elmhurst |
| ROCKAWAY DEVELOPMENT & REVITALIZATION CORP. | Rockaway Peninsula And Broad Channel |
| WOODSIDE ON THE MOVE, INC. | Woodside |
| Rensselaer County | |
| RENSSELAER COUNTY HOUSING RESOURCES | Rensselaer County, Excluding Troy Also a HOME Local Program Administrator. |
| ROUSE RPC, INC. | Rensselaer County, Excluding Troy |
| TROY ARCHITECTURAL PROGRAM, INC. | Troy: South, Central, Hillside, Collar City, Mt. Ida, And North Central Sections |
| TROY REHABILITATION AND IMPROVEMENT PROGRAM | Hillside Neighborhood |
| Richmond County | |
| NHS OF STATEN ISLAND, INC. | West Brighton |
| NORTHFIELD COMMUNITY LOCAL DEVELOPMENT CORP OF STATEN ISLAND | Port Richmond Also provides weatherization assistance. |
| RICHMOND SENIOR SERVICES, INC. | North Shore |
| Rockland County | |
| HOUSING OPPORTUNITIES FOR GROWTH, ADVANCEMENT & REVITALIZATION, INC. | Haverstraw / West Haverstraw / Garnerville / Mt. Ivy Also a HOME Local Program Administrator. |
| ROCKLAND COMMUNITY DEVELOPMENT COUNCIL, INC. | Villages In Rockland County Also provides weatherization assistance. |
| ROCKLAND COUNTY DEVELOPMENT COUNCIL, INC. | Monsey |
| St. Lawrence County | |
| ASSOCIATION FOR NEIGHBORHOOD REHABILITATION INC. | Ogdensburg & 5 Townships, St. Lawrence County Also a HOME Local Program Administrator. |
| MOHAWK INDIAN HOUSING CORP. | St Regis Indian Res / Rooseveltown / Massena |
| NORTH COUNTRY AFFORDABLE HOUSING, INC. | Fort Drum Impact Area Of Jefferson, St. Lawrence And Lewis Counties |
| ST LAWRENCE COUNTY HOUSING COUNCIL, INC. | St. Lawrence County |
| Saratoga County | |
| SARATOGA COUNTY RURAL PRESERVATION CO. | Saratoga Co., Excluding City Of Saratoga & Clifton Park Also a HOME Local Program Administrator. |
| SHELTERS OF SARATOGA, INC. | City Of Saratoga Springs Excluding Geyser Crest And North Of I-87 Also a HOME Local Program Administrator. |
| Schenectady County | |
| BETTER NEIGHBORHOODS, INC. | Hamilton Hill And Vale Area Also a HOME Local Program Administrator. |
| COMMUNITY LAND TRUST OF SCHENECTADY, INC. | Mt.pleasant, Bellvue, North Schenectady, Goose Hill, & The Stockade |
| Schoharie County | |
| SCHOHARIE COUNTY RURAL PRESERVATION CORP. | Schoharie Cty., Excl. Towns Of Gilboa, Coneville, Jefferson Also a HOME Local Program Administrator. |
| WESTERN CATSKILLS COMMUNITY REVITALIZATION COUNCIL, INC. | Eastern Delaware, Western Greene & Southern Schoharie Counties Also a HOME Local Program Administrator. |
| Schuyler County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| COMMUNITY PROGRESS INC. | Chemung, Schuyler, Southeastern Steuben Counties Also a HOME Local Program Administrator. |
| TRI COUNTY HOUSING COUNCIL, INC. | Chemung, Schuyler, Steuben Cos., Excluding City Of Elmira Also a HOME Local Program Administrator. |
| Seneca County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| RURAL HOUSING OPPORTUNITIES CORPORATION | Genesee Orleans Ontario Seneca Wayne & Yates Counties Also a HOME Local Program Administrator. |
| Steuben County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| COMMUNITY PROGRESS INC. | Chemung, Schuyler, Southeastern Steuben Counties Also a HOME Local Program Administrator. |
| SCAP D/B/A ARBOR DEVELOPMENT | Steuben County |
| TRI COUNTY HOUSING COUNCIL, INC. | Chemung, Schuyler, Steuben Cos., Excluding City Of Elmira Also a HOME Local Program Administrator. |
| Suffolk County | |
| ADELANTE OF SUFFOLK COUNTY, INC. | Part Of Brentwood -Contact For Details |
| BELLPORT HAGERMAN EAST PATCHOGUE ALLIANCE, INC. | West Bellport-Hagerman |
| CENTRAL ISLIP CIVIC COUNCIL, INC. | Central Islip |
| HOUSING HELP, INC. | Huntington Station |
| NORTH FORK HOUSING ALLIANCE, INC. | Towns Of Greenport And Southold |
| SUBURBAN HOUSING DEVELOPMENT & RESEARCH, INC. | Bay Shore / West Brentwood |
| WYANDANCH COMMUNITY DEVELOPMENT CORP. | Town Of Babylon |
| Sullivan County | |
| RURAL SULLIVAN HOUSING CORPORATION | Sullivan County Also a HOME Local Program Administrator. |
| Tioga County | |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |
| TIOGA OPPORTUNITIES PROGRAM, INC. | Tioga County Also provides weatherization assistance. |
| Tompkins County | |
| BETTER HOUSING FOR TOMPKINS COUNTY INC. | Tompkins Cty, Excl. Ithaca, Lansing & E. Cayuga Heights Also a HOME Local Program Administrator. |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION, INC. | 13 Counties: Allegany, Cayuga, Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne, Yates Also a HOME Local Program Administrator. |